Quae est ista que ascendit - 4vv
Summary
| Name | Antoine de Fevin (c. 1470-1522) |
|---|---|
| Standardized title | Quae est ista que ascendit |
| Scoring summary | 4vv |
| Title on source | QVae est ista que processit |
| Work | Antoine de Fevin: Quae est ista ; 4vv |
| RISM ID No. | 1000002133 |
Canonic Technique(s)
| Type | stacked canon: 4 ex 1 |
|---|---|
| Imitation interval | 5th below |
| Temporal offset | 2 breve(s) in ¢ |
Content
| Work number | 118.1.1 |
|---|---|
| Rubric | Tetraphonum. Post 2 Tempora. |
| General note | Staff also includes C2, C4 and F4 clefs at the beginning after the G2 clef. The first and second minims are dotted. |
| Text incipit | Quae est ista que processit |
| PAE Code | |
Distribution
| Total scoring | Vocal parts - 4 in 2, unlabelled voices (4) |
|---|
Material description
| Type | |
|---|---|
| Format, extent | part, no. CXVIII |
| Other physical details | found in the inferius part book |
| Parts held | vocal part |
| Extent (parts) | 2 p. |
| General note | ANTO. FEVEN |
Index terms
| Subject heading | Canon |
|---|
Related Titles
| Parent record | 1000002132 Bicinia gallica latina et germanica. Tomus secu... - Vocal parts |
|---|